Conventional
Flexible financing commonly used for primary homes, second homes, and certain investment properties.
Explore Conventional, FHA, VA, USDA, and Jumbo financing side by side. Program rules, pricing, eligibility, and availability vary, so use this center as an educational starting point.
The right comparison considers down payment, occupancy, property, mortgage insurance, eligibility, and long-term goals.
Flexible financing commonly used for primary homes, second homes, and certain investment properties.
Government-insured financing that may offer more flexible qualification features for eligible borrowers.
A benefit for eligible veterans, service members, and certain surviving spouses, subject to program requirements.
Financing for eligible properties and households in qualifying areas, with income and other program limits.
Financing for loan amounts above applicable conforming limits, often with more extensive documentation.
This matrix is intentionally general. Exact requirements can change and vary by lender, borrower, property, and transaction.
| Feature | Conventional | FHA | VA | USDA | Jumbo |
|---|---|---|---|---|---|
| Typical use | Primary, second home, some investment | Primary residence | Primary residence for eligible borrowers | Primary residence in eligible area | Higher-balance purchases or refinances |
| Down payment | Low-down-payment options may be available | May permit a low down payment | May offer zero-down options for eligible borrowers | May offer zero-down options for eligible borrowers and properties | Often requires a larger down payment, though options vary |
| Mortgage insurance / funding fee | Mortgage insurance may apply depending on loan-to-value | Mortgage insurance generally applies | A funding fee may apply; exemptions may be available | Program guarantee fees may apply | Varies by lender and structure |
| Credit flexibility | Varies by product, lender, and borrower profile | May be more flexible in some situations | Uses VA guidelines plus lender requirements | Uses USDA guidelines plus lender requirements | Often expects stronger overall credit and financial profile |
| Income limits | Generally no program-wide income limit, though specific products may have limits | Generally no program-wide income limit | Generally no program-wide income limit | Household income limits generally apply | Generally no program-wide income limit |
| Property considerations | Broad property options subject to guidelines | Property must meet applicable FHA requirements | Property must meet applicable VA requirements | Property and location must meet applicable USDA requirements | Appraisal and property review may be more extensive |
Answer a few questions about occupancy, military eligibility, property location, down payment, and goals. The result is not an approval or underwriting decision.
Get a short list of programs that may be worth discussing with a mortgage professional.
Start the Wizard